Click to zoom • Drag to pan
| Name | Wire Size (mm) | Part Number | Reference |
|---|---|---|---|
| F Tip (45mm) | 0.8 | K980C02 | |
| 0.9 | K980C03 | ||
| 1.0 | K980C01 | BLUE TORCH II | |
| 1.2 | K980C05 | ||
| 1.4 | K980C06 | ||
| 1.5 | K980C07 | ||
| F Tip (40mm) | 0.8 | K980B91 | BLACK TORCH |
| 1.0 | K980B92 | ||
| 1.2 | K980B93 | ||
| 1.4 | K980B94 | ||
| 1.6 | K980B95 |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.