Click to zoom • Drag to pan
| Shape | Name | Wire Size (mm) | Part Number | Reference |
|---|---|---|---|---|
| T Tip (45mm) | 0.8 | K682B13 | ||
| 0.9 | K682B12 | |||
| 1.0 | K980C17 | BLUE TORCH II | ||
| 1.2 | K980C19 | |||
| 1.4 | K980C20 | |||
| 1.5 | K980C21 | |||
| T Tip (40mm) | 0.8 | K980B31 | ||
| 0.9 | K980B32 | |||
| 1.0 | K980C10 | BLACK TORCH | ||
| 1.2 | K980C12 | |||
| 1.4 | K980C14 |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.