Click to zoom • Drag to pan
| Shape | Name | Wire Size (mm) | Part Number | Reference |
|---|---|---|---|---|
| A Tip (45mm) | 0.8 | K980C23 | ||
| 0.9 | K980C24 | BLUE TORCH II | ||
| 1.0 | K980C25 | |||
| 1.2 | K980C26 | |||
| 1.4 | K980C27 | |||
| 1.6 | K980C28 | For cored wire | ||
| 1.2 | K980C29 | |||
| A Tip (40mm) | 0.8 | K980C29 | BLACK TORCH | |
| 0.9 | K980C30 | |||
| 1.0 | K980C31 | |||
| 1.2 | K980C32 | |||
| 1.4 | K980C33 | |||
| 1.6 | K980C34 | |||
| 1.2 | K980C35 | For cored wire | ||
| 1.4 | K980C36 |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.