Click to zoom • Drag to pan
| Spesifikasi | SRA100H-01 | SRA133HL-01 |
|---|---|---|
| Structure | Articulated construction | Articulated construction |
| Number of axes | 6 | 6 |
| Drive system | AC servo system | AC servo system |
| Max. working envelope | ||
| J1 (Swivel) | ±3.14 rad (±180°) | ±3.14 rad (±180°) |
| J2 (Horizontal) | -1.40 to +1.05 rad (-80° to +60°) | - |
| J3 (Vertical) | -2.56 to +2.62 rad (-146.5° to +150°) | -2.33 to +2.62 rad (-133.4° to +150°) |
| J4 (Rotation 2) | ±3.66 rad (±210°) | ±3.66 rad (±210°) |
| J5 (Bend) | ±2.18 rad (±125°) | ±2.18 rad (±125°) |
| J6 (Rotation 1) | ±3.66 rad (±210°) | ±3.66 rad (±210°) |
| Max. speed | ||
| J1 (Swivel) | 2.18 rad/s (125°/s) | 2.01 rad/s (115°/s) |
| J2 (Horizontal) | 2.00 rad/s (115°/s) | 1.83 rad/s (105°/s) |
| J3 (Vertical) | 2.11 rad/s (121°/s) | 1.97 rad/s (113°/s) |
| J4 (Rotation 2) | 3.66 rad/s (210°/s) | 3.66 rad/s (210°/s) |
| J5 (Bend) | 3.05 rad/s (175°/s) | 3.05 rad/s (175°/s) |
| J6 (Rotation 1) | 5.41 rad/s (310°/s) | 5.41 rad/s (310°/s) |
| Payload | ||
| Wrist | 100 kg | 133 kg |
| Forearm | 20 kg | 20 kg |
| Allowable static load torque | ||
| J4 (Rotation 2) | 830 N·m | 830 N·m |
| J5 (Bend) | 830 N·m | 830 N·m |
| J6 (Rotation 1) | 441 N·m | 441 N·m |
| Max. allowable moment of inertia | ||
| J4 (Rotation 2) | 85.0 kg·m² | 85.0 kg·m² |
| J5 (Bend) | 85.0 kg·m² | 85.0 kg·m² |
| J6 (Rotation 1) | 45.0 kg·m² | 45.0 kg·m² |
| Max. reach | 2,654 mm | 2,951 mm |
| Position repeatability | ±0.06 mm | ±0.06 mm |
| Installation | Floor mount | Floor mount |
| Ambient conditions | Temp: 0–45°C; Humidity: 20–85% RH (no condensation); Vibration ≤ 0.5G (4.9m/s²) | Sama |
| Weight | 1040 kg | 1070 kg |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.