Click to zoom • Drag to pan
| Spesifikasi | SRA100B-01 | SRA100J-01 |
|---|---|---|
| Structure | Articulated construction | Articulated construction |
| No. of axes | 6 | 6 |
| Drive system | AC servo system | AC servo system |
| Max. working envelope | ||
| J1 (Swivel) | ±3.14rad (±180°) | ±3.14rad (±180°) |
| J2 (Horizontal) | -2.09 to +1.05rad (-120° to +60°) | -2.18 to +1.57rad (-125° to +90°) |
| J3 (Vertical) | -2.62 to +3.14rad (-150° to +180°) | -2.18 to +1.57rad (-125° to +90°) |
| J4 (Rotation 2) | ±6.28rad (±360°) | ±6.28rad (±360°) |
| J5 (Bend) | ±2.36rad (±135°) | ±2.36rad (±135°) |
| J6 (Rotation 1) | ±6.28rad (±360°) | ±6.28rad (±360°) |
| Max. speed | ||
| J1 (Swivel) | 2.37rad/s (136°/s) | 2.37rad/s (136°/s) |
| J2 (Horizontal) | 1.92rad/s (110°/s) | 2.01rad/s (115°/s) |
| J3 (Vertical) | 2.27rad/s (130°/s) | 2.79rad/s (160°/s) |
| J4 (Rotation 2) | 4.19rad/s (240°/s) | 4.19rad/s (240°/s) |
| J5 (Bend) | 4.07rad/s (233°/s) | 4.07rad/s (233°/s) |
| J6 (Rotation 1) | 6.13rad/s (351°/s) | 6.13rad/s (351°/s) |
| Payload | ||
| Wrist | 100kg | 100kg |
| Forearm | 25kg (maximum 45kg) | 25kg (maximum 45kg) |
| Allowable static load torque | ||
| J4 (Rotation 2) | 580N·m | 580N·m |
| J5 (Bend) | 580N·m | 580N·m |
| J6 (Rotation 1) | 290N·m | 290N·m |
| Max. allowable moment of inertia | ||
| J4 (Rotation 2) | 45kg·m² | 45kg·m² |
| J5 (Bend) | 45kg·m² | 45kg·m² |
| J6 (Rotation 1) | 22.7kg·m² | 22.7kg·m² |
| Max. reach | 2,071mm | 1,634mm |
| Position repeatability | ±0.06mm | ±0.06mm |
| Installation | Floor mount | Floor mount |
| Ambient conditions | Temperature: 0–45°C; Humidity: 20–85% RH (no condensation); Vibration ≤0.5G (4.9m/s²) | Sama |
| Weight | 690kg | 670kg |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.