Click to zoom • Drag to pan
| Specification | SRA166-01A | SRA210-01A |
|---|---|---|
| Structure | Articulated construction | Articulated construction |
| Number of Axes | 6 | 6 |
| Drive System | AC servo system | AC servo system |
| Max. Operating Area – Arm | J1 Swivel: ±3.14 rad (±180°)J2 Forward/backward: +1.05 to -1.40 rad (+60° to -80°)J3 Upward/downward: +2.62 to -2.56 rad (+150° to -146.5°) | Same as SRA166 |
| Max. Operating Area – Wrist | J4 Rotation2: ±3.67 rad (±210°)J5 Bending: ±2.09 rad (±120°)J6 Rotation1: ±3.58 rad (±205°) | Same as SRA166 |
| Max. Velocity – Arm | J1: 2.18 rad/s (125°/s)J2: 2.01 rad/s (115°/s)J3: 2.11 rad/s (121°/s) | J1: 2.01 rad/s (115°/s)J2: 1.83 rad/s (105°/s)J3: 1.97 rad/s (113°/s) |
| Max. Velocity – Wrist | J4: 3.14 rad/s (180°/s)J5: 3.02 rad/s (173°/s)J6: 4.54 rad/s (260°/s) | J4: 2.44 rad/s (140°/s)J5: 2.32 rad/s (133°/s)J6: 3.49 rad/s (200°/s) |
| Payload – Wrist | 166 kg | 210 kg |
| *Payload – Forearm (1) | 15 kg (max 60 kg) | 15 kg (max 60 kg) |
| Allowable Static Load Torque | J4: 951 N·mJ5: 951 N·mJ6: 490 N·m | J4: 1,337 N·mJ5: 1,337 N·mJ6: 720 N·m |
| *Max. Allowable Moment of Inertia (2) | J4: 88.9 kg·m²J5: 88.9 kg·m²J6: 45.0 kg·m² | J4: 141.1 kg·m²J5: 141.1 kg·m²J6: 79.0 kg·m² |
| *Position Repeatability (3) | ±0.06 mm | ±0.06 mm |
| Ambient Temperature | 0 to 45°C | 0 to 45°C |
| Installation | Floor mounted | Floor mounted |
| Robot Mass | 1,060 kg | 1,090 kg |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.