Click to zoom • Drag to pan
These IPG YLPF/YLPP ultrafast fiber lasers feature
all-fiber ultra compact head convenient for easy
integration into customer applications and OEM
machinery. These lasers provide pulses with up to 40
μJ pulse energy with scalable average output power
up to 50 W and pulse durations in the range of 200
fs to 3 ps in 50-5500 kHz repetition rate range.
Specifications
| Opticals | YLPF-20-250-10 | YLPF-40-350-20 | YLPP-25-3-50 | YLPP-50-1-50** |
| Wavelength, nm | 1030 | |||
| Max. Average Power, W | 10 | 20 | 50 | |
| Pulse Energy, mJ | 20 | 40 | 25 | 50 |
| Pulse Duration, ps | 0.25 | 0.35 | 3 | 1 |
| Repetition Rate, kHz | 50-5500 | |||
| Beam Quality, M² | <1.4 (1.2 typ.) | |||
| General | Specification | |||
| Control Unit Dimensions (W×D×H), mm | 448×580×132 | |||
| Optical Head Dimensions (W×D×H), mm | 65×370×70 | |||
| Cooling | Water | |||
| Supply Voltage, VAC | Single-phase 50-60 Hz 100-240 | |||
| Optical Head Weight, kg | 2.2 | |||
| Power Consumption, W | <500 | |||
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.