Click to zoom • Drag to pan
ULPF and ULPP green ultrashort lasers provide high
peak power with scalable average output power up
to 50 W and customer selected pulse durations in the
range of 600 fs to 3 ps in 50-2000 kHz repetition rate
range. IPG novel fiber lasers are much more efficient,
compact and easy to integrate into OEM equipment
than conventional lasers now on the market.
Specification
| Parameter | ULPF-50-750-30 | ULPP-50-1-30 | ULPF-150-750-20 | ULPP-150-1-20 |
| Wavelength, nm | 343 | |||
| Max. Average Power, W | 30 | 20 | ||
| Pulse Energy, µJ | 50 | 150** | ||
| Pulse Duration, ps | 0.75 | 1 | 0.75 | 1 |
| Repetition Rate, kHz | 50–2000 | |||
| Beam Quality, M² | <1.3 (1.2 typ.) | |||
| Parameter | Value | |||
| Control Unit Dimensions (W×D×H), mm | 448 × 580 × 133 | |||
| Optical Head Dimensions (W×D×H), mm | 160 × 337 × 100 | |||
| Cooling | Water | |||
| Supply Voltage, VAC | Single-phase 50–60 Hz, 100–240 | |||
| Optical Head Weight, kg | 5.5 | |||
| Power Consumption, W | <1200 | |||
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.