Click to zoom • Drag to pan
GLPF and GLPP green ultrashort lasers provide high
peak power with scalable average output power
up to 50 W and pulse durations in the range of
250 fs to 3 ps in 50-5500 kHz repetition rate range.
IPG novel fiber lasers are much more efficient,
compact and easy to integrate into OEM equipment
than conventional lasers now on the market.
Specification
| Parameter | GLPF-10-300-20 | GLPF-100-750-25 | GLPF-50-750-50 | GLPP-100-1-25 | GLPP-50-1-50 |
| Wavelength, nm | 515 | ||||
| Max. Average Power, W | 20 | 25 | 50 | 25 | 50 |
| Pulse Energy, µJ | 10 | 100 | 50 | 100 | 50 |
| Pulse Duration, ps | 0.3 | 0.75 | 0.75 | 1 | 1 |
| Repetition Rate, kHz | 50–2000 | 200–2000 | |||
| Beam Quality, M² | <1.4 (1.2 typ.) | ||||
| Parameter | Value | ||||
| Control Unit Dimensions (W×D×H), mm | 448 × 580 × 133 | ||||
| Optical Head Dimensions (W×D×H), mm | 160 × 337 × 100 | ||||
| Cooling | Water | ||||
| Supply Voltage, VAC | Single-phase 50–60 Hz, 100–240 | ||||
| Optical Head Weight, kg | 5.5 | ||||
| Power Consumption, W | <1200 | ||||
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.