Click to zoom • Drag to pan
YLPF/ YLPP hybrid-fiber ultrafast lasers provide
high pulse energy and high peak power with
scalable average output power up to 100 W and
pulse durations in the range from 600 fs to 3 ps in
50-5500 kHz repetition rate range. Our fiber design
is “beyond state-of-the-art”, enabling an incredibly
compact laser that is inherently more power
efficient, reliable and robust than conventional
bulk-rod or disk based DPSS lasers, but priced
significantly lower than the legacy products.
Specification
| Parameter | YLPF-100-750-100 | YLPP-100-1-100 | YLPF-200-750-50 | YLPP-200-1-50 |
| Wavelength, nm | 1030 | |||
| Max. Average Power, W | 100 | 50 | ||
| Pulse Energy, μJ | 100 | 200 | ||
| Pulse Duration, ps | 0.75 | 1 | 0.75 | 1 |
| Repetition Rate, kHz | 50-5500 | |||
| Beam Quality, M² | <1.4 (1.2 typ.) | |||
| Parameter | Specification | |||
| Control Unit Dimensions (W×D×H), mm | 448×580×133 | |||
| Optical Head Dimensions (W×D×H), mm | 82×271×124 | |||
| Cooling | Water | |||
| Supply Voltage, VAC | Single-phase 50-60 Hz 100-240 | |||
| Optical Head Weight, kg | 5.5 | |||
| Power Consumption, W | <1200 | |||
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.