Click to zoom • Drag to pan
Its capacity is 250kg-1000kg. This type of Air Hoist is equipped with a surface-hardened load chain that is made of alloy steel and has excellent toughness and wear resistance. The load chain is extendable. EHV series are equipped with an emergency stop button on the pendant switch as standard.
SPECIFICATION
| Model | Control | Rated load (kg) | Stroke (m) | Air pressure Mpa(kgf/c㎡) | Lifting speed (m/min) | Air consumption (m³/min) | Chain (size x fall) | Air inlet | Mass (kg) |
| EHV25SP | Pendant Control | 250 | 3 | 0.4(4) | 12.0 | 0.9 | 6.3×1 | Rp 1/2 | 23.0 |
| 0.5(5) | 16.0 | 1.3 | |||||||
| 0.6(6) | 18.0 | 1.6 | |||||||
| EHV50SP | Pendant Control | 500 | 3 | 0.4(4) | 7.5 | 0.95 | 6.3×1 | Rp 1/2 | 23.0 |
| 0.5(5) | 9.0 | 1.3 | |||||||
| 0.6(6) | 10.5 | 1.65 | |||||||
| EHV98WP | Pendant Control | 980 | 3 | 0.4(4) | 3.7 | 0.95 | 6.3×2 | Rp 1/2 | 29.0 |
| 0.5(5) | 4.5 | 1.3 | |||||||
| 0.6(6) | 5.2 | 1.65 | |||||||
| EHV100WP-OP | Pendant Control | 1000 | 3 | 0.4(4) | 3.7 | 0.95 | 6.3×2 | Rp 1/2 | 31.0 |
| 0.5(5) | 4.5 | 1.3 | |||||||
| 0.6(6) | 5.2 | 1.65 | |||||||
| EHV25SC | Pull rope Control | 250 | 3 | 0.4(4) | 12.0 | 0.9 | 6.3×1 | Rp 1/2 | 21.0 |
| 0.5(5) | 16.0 | 1.3 | |||||||
| 0.6(6) | 18.0 | 1.6 | |||||||
| EHV50SC | Pull rope Control | 500 | 3 | 0.4(4) | 7.5 | 0.95 | 6.3×1 | Rp 1/2 | 21.0 |
| 0.5(5) | 9.0 | 1.3 | |||||||
| 0.6(6) | 10.5 | 1.65 | |||||||
| EHV98WC | Pull rope Control | 980 | 3 | 0.4(4) | 3.7 | 0.95 | 6.3×2 | Rp 1/2 | 27.0 |
| 0.5(5) | 4.5 | 1.3 | |||||||
| 0.6(6) | 5.2 | 1.65 | |||||||
| EHV100WC-OP | Pull rope Control | 1000 | 3 | 0.4(4) | 3.7 | 0.95 | 6.3×2 | Rp 1/2 | 29.0 |
| 0.5(5) | 4.5 | 1.3 | |||||||
| 0.6(6) | 5.2 | 1.65 |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.