Click to zoom • Drag to pan
| Model | Rated load (kg) | Stroke (m) | Air pressure Mpa(kgf/c㎡) | Lifting speed (m/min) | Air consumption (m³/min) | Air inlet | Mass (kg) |
|---|---|---|---|---|---|---|---|
| EHW-60R | 60 | 1.9 | 0.4(4) | 18.5 | 0.55 | Rc 3/8 | 9.5 |
| 0.5(5) | 22.5 | 0.7 | |||||
| 0.6(6) | 26.0 | 0.88 | |||||
| EHW-120R | 120 | 1.9 | 0.4(4) | 11.0 | 0.59 | Rc 3/8 | 9.7 |
| 0.5(5) | 13.5 | 0.75 | |||||
| 0.6(6) | 16.0 | 0.93 |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.