Click to zoom • Drag to pan
| Model | Rated load (kg) | Stroke (m) | Air pressure Mpa(kgf/c㎡) | Lifting speed (m/min) | Air consumption (m³/min) | Chain (size x fall) | Air inlet | Mass (kg) | Emergency stop button |
|---|---|---|---|---|---|---|---|---|---|
| ATC-60K | 60 | 2 | 0.4(4) | 14.0 | 0.45 | 4.0×1 | Rc 3/8 | 14.3 | - |
| 0.5(5) | 17.5 | 0.58 | |||||||
| 0.6(6) | 20.0 | 0.68 | |||||||
| ATC-60K-5 | 60 | 2 | 0.4(4) | 14.0 | 0.45 | 4.0×1 | Rc 3/8 | 14.3 | 〇 |
| 0.5(5) | 17.5 | 0.58 | |||||||
| 0.6(6) | 20.0 | 0.68 | |||||||
| ATC-125K | 125 | 2 | 0.4(4) | 6.5 | 0.42 | 4.0×1 | Rc 3/8 | 14.5 | - |
| 0.5(5) | 10.5 | 0.55 | |||||||
| 0.6(6) | 12.0 | 0.65 | |||||||
| ATC-125K-5 | 125 | 2 | 0.4(4) | 6.5 | 0.42 | 4.0×1 | Rc 3/8 | 14.5 | 〇 |
| 0.5(5) | 10.5 | 0.55 | |||||||
| 0.6(6) | 12.0 | 0.65 |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.