Click to zoom • Drag to pan
| Model | Rated load (kg) | Stroke (m) | Air pressure Mpa(kgf/c㎡) | Lifting speed (m/min) | Air consumption (m³/min) | Chain (size x fall) | Air inlet | Mass (kg) | Emergency stop button |
|---|---|---|---|---|---|---|---|---|---|
| AT-60K | 60 | 3 | 0.4(4) | 16.5 | 0.52 | 4.0×1 | Rc 3/8 | 12.3 | - |
| 0.5(5) | 20.0 | 0.67 | |||||||
| 0.6(6) | 23.5 | 0.85 | |||||||
| AT-60K-5 | 60 | 3 | 0.4(4) | 16.5 | 0.52 | 4.0×1 | Rc 3/8 | 13.0 | 〇 |
| 0.5(5) | 20.0 | 0.67 | |||||||
| 0.6(6) | 23.5 | 0.85 | |||||||
| AT-125K | 125 | 3 | 0.4(4) | 10.0 | 0.55 | 4.0×1 | Rc 3/8 | 12.5 | - |
| 0.5(5) | 12.0 | 0.71 | |||||||
| 0.6(6) | 14.5 | 0.9 | |||||||
| AT-125K-5 | 125 | 3 | 0.4(4) | 10.0 | 0.55 | 4.0×1 | Rc 3/8 | 13.2 | 〇 |
| 0.5(5) | 12.0 | 0.71 | |||||||
| 0.6(6) | 14.5 | 0.9 |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.